# | Time | Artist | Title | Label |
---|---|---|---|---|
1 | Earth, Wind & Fire | September (Lost Lands Pre-Party Intro) | Columbia (Sony) | |
2 | 3:26 | Excision & Kai Wachi | Demisaur | Subsidia |
3 | 4:42 | G Jones | In Your Head | Illusory |
w/ | Wooli & Calcium | Restraint | Bassrush | |
4 | 5:30 | Ray Volpe | Screechy Song | Disciple |
5 | 5:50 | Showtek | We Like To Party (SLANDER & NGHTMRE Remix) | Free / Skink |
w/ | Farruko ft. Victor Cardenas | Pepas (Wooli Edit) | ||
6 | 6:40 | SVDDEN DEATH & Calcium & Benda | ID | |
7 | 7:02 | 4B & Aazar | Pop Dat | Free |
w/ | 7:23 | Whales | Magic Sauce | Subsidia |
8 | 7:41 | ID | ID | |
9 | 8:46 | Excision & Dion Timmer | Africa (VIP) | Free |
10 | 9:45 | Skrillex & The Doors | Breakin' A Sweat (It's Alright) | Atlantic (Warner Music) |
w/ | Wooli & Kill The Noise | ID | ||
11 | 10:00 | Spass | Hi Tek (ID Remix) | |
12 | 10:38 | ID | ID | |
13 | 10:59 | Nero | Promises (Skrillex & Nero Remix) | MTA |
w/ | 11:26 | Leotrix | Tokyo Bounce | Patreon |
w/ | ID | ID | ||
14 | 11:43 | Syzy | Poison Muffins | Cyclops |
15 | 12:10 | AD & Shiverz | Semtex (Jkyl & Hyde Remix) | Create Music Group |
w/ | 12:44 | ID | ID | |
16 | 13:03 | Space Laces | Torque | Never Say Die |
w/ | 13:18 | ID | ID | |
17 | 13:39 | Marauda | ID | |
18 | 13:54 | 50 Carrot | Wiz Kid (Acappella) | |
w/ | YOGI ft. Pusha T | Burial (Skrillex & TrollPhace Remix / G-Buck Edit / BAILO & VRG 2020 Flip) | Free | |
w/ | 13:57 | ID | ID | |
19 | 14:18 | Ray Volpe | Laserbeam | Disciple |
20 | 14:55 | ID | ID | |
21 | 15:12 | Hudson Mohawke | Cbat (Rebel Scum Remix) | Free |
22 | 15:41 | Crissy Criss & UPGRADE ft. $Pyda | Global Riddim (Teddy Killerz Remix) (FuntCase VIP) | |
23 | 16:47 | Versa | Welcome Tune (DnB Edit) | |
24 | 17:36 | Acraze & Cherish vs. 23 | Do It To It vs. Pink Soldiers (Squid Game OST) (Zedd Edit / Barely Alive Re-Edit) | Thrive Music / Netflix |
25 | 18:15 | Van Halen | Jump | Warner Bros. |
w/ | Barely Alive | Be Mine (VIP) | ||
26 | 22:04 | Subtronics ft. Nevve | Spacetime (John Summit Remix) | |
27 | Skrillex & Habstrakt | Chicken Soup | OWSLA | |
w/ | John Summit | Make Me Feel | Insomniac | |
w/ | ID | ID | ||
28 | 30:54 | Kx5 ft. Hayla | Escape (John Summit Remix) | mau5trap |
29 | 34:26 | Flosstradamus & Valentino Khan | MFU | Ultra / Fool's Gold |
w/ | Level UP & Echo Drone | Infotech | Summoning Circle | |
30 | 34:49 | Spag Heddy | Oh My | Never Say Die |
w/ | ID | ID | ||
31 | 35:06 | Green Day | Holiday (Cherney Remix) | Free |
w/ | 36:02 | Trolley Snatcha | Back2Front | Never Say Die |
w/ | 36:06 | Oolacile ft. Spock | OMG | Self Released |
32 | 36:25 | Marauda | Death Pit | NSD: Black Label |
33 | 36:50 | Emorfik | Try Me | MMXVAC |
34 | 37:11 | Bommer | Like Ahh! (Zubah Remix) | Free / Excision |
35 | 37:56 | ID | ID | |
36 | 38:25 | TNGHT | Higher Ground (ID Remix) | |
37 | 38:57 | DirtySnatcha & Carbin | Supersonic | BossRecords |
Advertisement
6,353
pages
SampliFire & Infekt & Sullivan King & Wooli & Ray Volpe & ARTIX! & Subtronics & John Summit & LAYZ (US) & FuntCase & Rusko & Jkyl & Hyde & Level UP & Zubah & Emorfik & RZRKT & YOOKiE & YDG & VLCN & More - Prehistoric Evolution (Pre-Party), Lost Lands 2022
Advertisement