Night Mode is a forward-thinking electronic music label that came into existence in 2019 under the creative guidance of Jericho. With a passion for pushing sonic boundaries and a dedication to fostering emerging talent, Night Mode has quickly established itself as a powerhouse within the electronic music industry.
Embracing a diverse range of genres and styles, Night Mode thrives on its ability to showcase innovation and creativity. From pulsating basslines to ethereal melodies, the label's releases resonate with listeners on a profound level, creating an immersive and captivating musical journey.
Night Mode's impact extends beyond its music releases. The label has cultivated a dynamic community of artists, producers, and enthusiasts who share a common love for cutting-edge electronic sounds. By bridging the gap between established artists and emerging talents, Night Mode has cultivated an environment that encourages collaboration, exploration, and artistic growth.
At the heart of Night Mode's mission is the commitment to curate music that transcends conventional boundaries. This dedication has led to an impressive catalog of releases that span genres and captivate audiences worldwide. From its inception, Night Mode has consistently delivered music that challenges the norm and leaves a lasting imprint on the electronic music landscape.
With a visionary founder and a roster of boundary-pushing artists, Night Mode continues to carve its own path in the ever-evolving world of electronic music. As the label looks to the future, it remains a beacon of innovation, creativity, and sonic excellence, making Night Mode an essential presence in the global electronic music scene.
Wanted DJs[]
| SQWAD | 26 |
| ATRIP | 22 |
| Bianca | 21 |
| Half An Orange | 20 |
| Heimanu | 20 |
| SYN | 16 |
| Voicians | 16 |
| Josh Rubin | 15 |
| Maazel | 15 |
| STAR SEED | 15 |
| Roniit | 14 |
| Zero | 14 |
| Deadcrow | 13 |
| Mord Fustang | 12 |
Releases[]
2024[]
| TITLE | ARTIST | DATE | |
|---|---|---|---|
| TRUST | Darby & Britt Lari | May 24 | |
| SNOOZE | Noon | May 17 | |
|
Part Of Me | longstoryshort | April 19 |
|
Tear Me Down | k?d | April 5 |
| Silence | Borne | March 22 | |
| NIGHTMODE X COUNTER-STRIKE | Various Artists | March 15 | |
|
ISOxo | " | |
|
Knock2 | " | |
|
KILL SCRIPT | " | |
|
DRYDEN | " | |
|
Ekko & Sidetrack, TWERL | " | |
|
Rad Cat | " | |
| DECEIVER 2 songs |
Nikko | February 23 | |
|
HOOLIGAN EP 4 songs |
TWERL | February 9 |
| Something Real / Strangers 2 songs |
Rico 56, Korzana & twofaced. | January 26 | |
|
HOOLIGAN | TWERL | January 12 |
2023[]
| TITLE | ARTIST | DATE | |
|---|---|---|---|
| Deep End EP | Borne | December 8 | |
|
Borne | " | |
|
Borne | " | |
|
Borne, Alexis B | " | |
|
Borne | " | |
|
Borne | " | |
| SINDROME Extended Mix |
KILL SCRIPT | November 10 | |
| Drink For Evil Extended Mix |
NOHC, MASTERIA | November 10 | |
| WAREHOUSE | Various Artists | November 10 | |
|
Borne | " | |
|
KILL SCRIPT | " | |
|
HELLBOUND! | " | |
|
LINK | " | |
|
capshun | " | |
|
NOISES, Isenberg | " | |
|
NOHC, MASTERIA | " | |
|
ELAC | " | |
|
Hold On | longstoryshort | October 27 |
| THRILL EP 4 songs |
WINK | October 13 | |
| WHERE2GO | WINK | October 6 | |
|
EXTRACTION EP 2 songs |
KILL SCRIPT | September 29 |
| New World EP | Trypbox | September 15 | |
|
Trypbox, Chiko | " | |
|
Trypbox | " | |
|
Trypbox, Jerre | " | |
| Falling For You | Repiet, LVRNS, Luxor & Rico 56 | September 8 | |
| REWiND Wolfgang Gartner Extended Remix |
Knock2 | August 18 | |
|
ROOM202 dlux | Knock2 | August 18 |
|
Knock2 | " | |
|
Knock2 | " | |
|
Knock2 | " | |
|
Knock2 | " | |
|
Knock2 | " | |
|
Knock2 | " | |
|
Knock2 | " | |
|
Knock2 | " | |
|
Acide Extended Mix |
OOTORO | August 11 |
|
RESTLESS Extended Mix |
KILL SCRIPT | July 28 |
| Spotlight / Dance Until the Morning | Transient | July 14 | |
|
Transient, Kid Moxie | " | |
|
Transient | " | |
| all i need * 4songs |
Rad Cat | June 30 | |
| REGENESIS | CHROMEBODIES | June 16 | |
|
Beach Day / Thought Spiral 2songs |
RemK | June 2 |
|
Lost & Found | Hotel Garuda | May 19 |
| Feel The Power | DRYDEN | May 12 | |
| God Complex / Control The Most Of You | Zero | April 28 | |
|
Zero | " | |
|
Zero | " | |
|
Youth | Ghost in Real Life, Slippy | April 14 |
|
Running Out / You Hurt Me | SYNYMATA | April 7 |
|
SYNYMATA, ODEA | " | |
|
SYNYMATA | " | |
|
Nobody / White Noise | Slippy | March 24 |
|
Slippy, Maazel | " | |
|
Slippy, LÚTHIEN | " | |
| When I'm Gone Remixes | PEEKABOO | March 10 | |
|
PEEKABOO | " | |
|
PEEKABOO | " | |
|
PEEKABOO | " | |
|
PEEKABOO | " | |
| When I'm Gone NGHTMRE Remix |
PEEKABOO ft. XAELO | March 10 | |
| When I'm Gone feat. XAELO Curbi Remix |
PEEKABOO | March 7 | |
| When I'm Gone feat. XAELO Ganja White Night Remix |
PEEKABOO | March 3 | |
| Higher Than The Sky Feed Me Remix |
Transient | February 24 | |
|
All Night | KILL SCRIPT | February 17 |
|
ROOM202 EP | Knock2 | January 27 |
|
Knock2 | " | |
|
Knock2 | " | |
|
Knock2 | " | |
|
Knock2 | " | |
|
Knock2 | " | |
|
Knock2 | " | |
|
Make U SWEAT! | Knock2 | January 13 |
2022[]
| TITLE | ARTIST | DATE | |
|---|---|---|---|
|
dashstar Yellow Claw Trap Edit |
Knock2 | December 23 |
|
Knock2 | " | |
|
Knock2 | " | |
|
Knock2 | " | |
| NIGHT DRIVE | Various Artists | December 16 | |
|
STAR SEED, Fancy Monster | " | |
|
Isenberg | " | |
|
Slowpalace | " | |
|
Bacon, SQWAD | " | |
|
Rad Cat | " | |
|
Paul Edwards | " | |
|
Audioscribe | " | |
|
Bosquet | " | |
|
Hidden Face | " | |
|
Ralov | " | |
| home | Rad Cat | December 9 | |
| Bleeding Out | STAR SEED, Fancy Monster | December 6 | |
|
Angels Landing Midnight Kids Remix |
ISOxo, FrostTop | November 23 |
| Forge | ELAC | November 18 | |
|
TEC-9 | longstoryshort | November 11 |
| Nothing Left (ft. XAELO) Bensley Remix |
Eliminate | November 4 | |
| Reality | Deadcrow & Heimanu | October 28 | |
|
MISS U | Bishu | October 14 |
|
inhuman | ISOxo | September 30 |
|
Night Shift | One True God x MASTERIA | September 2 |
|
Angels Landing | ISOxo, FrostTop | August 26 |
| When I'm Gone | PEEKABOO ft. XAELO | August 19 | |
| Nothing Left (ft. XAELO) | Eliminate | August 5 | |
|
dashstar VIP |
Knock2 | July 29 |
|
Honey | One True God | July 22 |
|
Bumpy Road | PEEKABOO | July 8 |
| Eden (feat. fussy) | Juelz | June 24 | |
|
I Belong To You | LINK | June 10 |
|
Break | KUURO | May 20 |
|
Open Your Eyes | Eliminate | May 13 |
|
gettin' hott | Knock2 | April 29 |
|
gettin' hott Extended |
Knock2 | April 29 |
| One For Me / Think About Me 2 songs |
Rad Cat | April 8 | |
| Under Bright Lights (ft. Indy Skies) | TWERL, Ekko & Sidetrack | March 25 | |
| Higher Than The Sky | Transient | March 11 | |
|
Break My Mind | TWERL & Team EZY | February 25 |
| Guilty (ft. Elle Vee) | SYNYMATA & VARI | February 18 | |
|
ASTER | FrostTop | February 11 |
|
PARANOiD | Knock2 | January 28 |
2021[]
| TITLE | ARTIST | DATE | |
|---|---|---|---|
|
Atom Mirror | sober rob | December 10 |
|
No Problems | Bensley | November 12 |
|
Obsession | Pauline Herr | October 29 |
| Shutter | Soulji & Braev | October 15 | |
| Raaen / Die Awake 2 songs |
Heimanu | October 1 | |
| Reasons | STAR SEED | September 17 | |
|
Power To The People | longstoryshort | September 3 |
|
Big Bass | ALRT | August 20 |
|
VIRTUAL ENVIRONMENT EP 2 songs |
KILL SCRIPT | July 30 |
| Detonator | JAWNS | July 2 | |
| Blurred | Slowpalace | June 18 | |
|
Faultlines EP 3 songs |
PRXZM | June 4 |
|
FIRST CONTAKT EP 2 songs |
KILL SCRIPT | May 21 |
|
Honesty Trax EP 2 songs |
Leotrix | May 7 |
|
Everytime | One True God | April 23 |
| Year 1 Remixed |
Various Artists | April 2 | |
|
GEN.KLOUD | " | |
|
One True God | " | |
|
Heimanu | " | |
|
PRXZM | " | |
|
PRXZM | " | |
|
KUURO | " | |
|
Juelz | " | |
|
One True God | " | |
| I Know What You Came For 2 songs |
JaySounds ft. Bianca | March 19 | |
| I'm Outside ft. Charity Vance | STAR SEED | March 5 | |
|
Want U EP | Subshock & Evangelos | February 19 |
|
Subshock & Evangelos | " | |
|
Subshock & Evangelos | " | |
|
dashstar 2 songs |
Knock2 | February 5 |
|
Lone / Feel Alive | Slippy | January 22 |
|
Slippy | " | |
|
Slippy | " |
2020[]
| TITLE | ARTIST | DATE | |
|---|---|---|---|
| Atmos | On Point | December 23 | |
| Pour All Night ft. Thelonious | Juelz | December 11 | |
| This Is Cyberpunk | Various Artists | November 20 | |
|
Heimanu | " | |
|
Killabyte | " | |
|
PRXZM | " | |
|
KTrek | " | |
|
JACKNIFE, totto | " | |
|
NEUNOSIEM | " | |
|
LeKtriQue | " | |
|
LINK | " | |
|
Bishu | " | |
|
Deadcrow | " | |
|
KILL SCRIPT | " | |
|
Revel | " | |
|
Cyazon | " | |
| This Is Cyberpunk Mixed by Heimanu |
Various Artists | November 20 | |
| Wait | NEUNOSIEM | November 13 | |
| Atrea | Heimanu | November 11 | |
|
ADRENALINE | PRXZM | November 6 |
|
You Should Run (ft. Pauline Herr) | Moore Kismet | October 30 |
| Parasite | AWAY, Roniit, CryWolf | October 16 | |
|
I See U | One True God | October 2 |
| Lost Summer ft. Constance | longstoryshort | September 18 | |
| DISCONNECT | GEN.KLOUD | August 28 | |
| Voices | SYN ft. Josh Rubin | July 24 | |
|
Addicted | One True God | July 3 |
|
The Need | ALRT | June 19 |
|
Streets | ODEA | May 29 |
|
Crystallize ft. Leah Culver | Eliminate | May 15 |
|
PARTY | HELLBOUND! | April 17 |
|
Party Favour | JACKNIFE x JaySounds | March 27 |
|
Let Me Fall EP | PRXZM | February 28 |
|
PRXZM | " | |
|
PRXZM | " | |
|
PRXZM | " | |
|
Slap! | KUURO | February 7 |
| Bend It | ATRIP | January 17 |
2019[]
| TITLE | ARTIST | DATE | |
|---|---|---|---|
| Little Space | Feed Me ft. Yosie | December 13 | |
|
Everything You Need | Unlike Pluto | November 29 |
Upcoming/Unreleased Music[]
| TITLE | ARTIST | DATE |
|---|---|---|


























































