Wanted DJs[]
Obscenity |
Frepz |
BLVD. |
Pyro |
Blaize |
Viperactive |
JackEL |
Paper Diamond |
Gravity |
Zack The Lad |
Ablaze |
Erotic Cafe' |
DJ BL3ND |
PsoGnar |
Tryple |
Notixx |
Rettchit |
Garabatto |
BARENHVRD |
Purge |
LoneMoon |
Redman |
Mayor Apeshit |
Tyro |
BENTZ |
AD |
Lox Chatterbox |
Nanoo |
VMP |
Rathero |
HAMi |
Ras |
Sublime |
Trinergy |
Alexa Lusader |
Creation |
Cubism |
OmegaMode |
TASO |
Helicopter Showdown |
Merky ACE |
Metric Man |
Ripple |
Nina Sung |
Tim Ismag |
Lazer Lazer Lazer |
Simba |
TIGHTTRAXX |
Jeff Sontag |
Dead Exit |
Flowdan |
Spol |
Mark Instinct |
Havok Roth |
Joe Ford |
Luminox |
Ricky Vaughn |
Mister Black |
Tatiana Owens |
MING |
Obsidian |
J. Rabbit |
FS |
Carvar & Clock |
MC Zulu |
Two Fresh |
Dark Elixir |
Melamin (not a DJ) |
CVPELLV |
Spenca |
Mediks |
Slosh (not a DJ) |
Case & Point |
Gina Star |
Team Jaguar |
BucHaN |
Bais Haus |
Peaches |
12Gauge |
Whiiite |
Alina Renae |
Kezwik |
FreeFall |
Inja |
Acting Damage |
Releases[]
Firepower Records[]
2019[]
TITLE | ARTIST | DATE | |
---|---|---|---|
File:Rob Gasser - Magick.jpg | Magick | Rob Gasser | October 25 |
|
Rob Gasser, The Brig | " | |
|
Rob Gasser | " | |
|
Rob Gasser | " | |
File:Rob Gasser - Hex.jpg | Hex | Rob Gasser | October 18 |
File:Viperactive - No Man's Land.jpg | No Man's Land | Viperactive | September 27 |
|
Viperactive | " | |
|
Viperactive | " | |
|
Viperactive | " | |
|
Viperactive | " | |
|
Viperactive | " | |
File:Obscenity & 8Er$ - Cereal Killers feat. DOP3 MC.jpg | Cereal Killers feat. DOP3 MC | Obscenity & 8Er$ | September 6 |
|
Obscenity & 8Er$ | " | |
|
Obscenity & 8Er$ | " | |
File:Various Artists - Flatline Vol 12.jpg | Flatline Vol 12 | Various Artists | July 26 |
|
Audiowrx | " | |
|
Frepz | " | |
|
LINKER | " | |
|
BLVD, AZGARD | " | |
File:Blaize - MURDA DEM.jpg | MURDA DEM | Blaize | July 12 |
|
Blaize | " | |
|
Blaize, Pyro | " | |
File:Prismatic - Champion.jpg | Champion | Prismatic | June 28 |
|
Prismatic | " | |
|
Prismatic | " | |
|
Prismatic | " | |
|
Prismatic, Nasty Purple | " | |
File:Viperactive - Rated M.jpg | Rated M | Viperactive | June 14 |
|
Viperactive | " | |
|
Viperactive | " | |
|
Viperactive | " | |
|
Viperactive | " | |
|
Viperactive | " | |
File:MASS PANIC - Binary.jpg | Binary | MASS PANIC | May 31 |
|
MASS PANIC | " | |
|
MASS PANIC, Akumo | " | |
File:Barron - Long Live Barron.jpg | Long Live Barron | Barron | May 23 |
|
Barron | " | |
|
Barron, London Nebel | " | |
|
Barron | " | |
|
Barron, Gravity | " | |
|
Barron | " | |
File:Jarvis (UK) - The Bro Code.jpg | The Bro Code | Jarvis (UK) | May 3 |
|
Jarvis (UK) | " | |
|
Jarvis (UK) | " | |
|
Jarvis (UK) | " | |
|
Jarvis (UK) | " | |
![]() |
Smite All | Predakore | April 19 |
|
Predakore | " | |
|
Predakore | " | |
|
Predakore | " | |
|
Predakore | " | |
File:Jarvis (UK) - Reborn.jpg | Reborn | Jarvis (UK) | April 5 |
File:JackEL & $pace Cadet.jpg | Bass Race | JackEL & $pace €adet | March 29 |
File:Born I - Facts (Produced by Spag Heddy) (Remixes).jpg | Facts (Produced by Spag Heddy) Remixes |
Born I | March 15 |
|
Born I | " | |
|
Born I | " | |
|
Born I | " | |
|
Born I | " | |
File:Jarvis (UK) - Death Rave.jpg | Death Rave | Jarvis (UK) | March 1 |
File:Various Artists - Firepower 200.jpg | Firepower 200 | Various Artists | February 22 |
|
Chime | " | |
|
Bear Grillz | " | |
|
Paper Diamond, Protohype | " | |
|
PhaseOne | " | |
|
Spag Heddy, Soltan | " | |
|
AFK | " | |
|
Kompany | " | |
|
Jarvis (UK) | " | |
|
Zack The Lad | " | |
|
JPhelpz | " | |
|
Kompany, Wooli | " | |
|
Rob Gasser | " | |
|
Cosma (US) | " | |
|
Hi I'm Ghost | " | |
|
Extra Terra, Bawdy | " | |
|
Prismatic | " | |
|
Rettchit | " | |
File:The Brig - Drunken Master (Remixes).jpg | Drunken Master Remixes |
The Brig | February 8 |
|
The Brig | " | |
|
The Brig | " | |
|
The Brig | " | |
|
The Brig | " | |
File:Zetta & Guillotine - Encrypted (VIP).jpg | Encrypted VIP |
Zetta & Guillotine | January 25 |
|
Zetta & Guillotine | " | |
|
Zetta & Guillotine | " | |
File:JPhelpz - Maximum Damage.jpg | Maximum Damage | JPhelpz | January 9 |
|
JPhelpz | " | |
|
JPhelpz | " | |
|
JPhelpz | " | |
|
JPhelpz | " | |
|
JPhelpz | " |
2018[]
TITLE | ARTIST | DATE | |
---|---|---|---|
TITLE INFO |
2017[]
TITLE | ARTIST | DATE | |
---|---|---|---|
F.Y.I.L.Y. 4songs |
Zack The Lad | ||
The Wolf 4songs |
Torqux |
2016[]
TITLE | ARTIST | DATE | |
---|---|---|---|
File:Datsik - Sensei EP.jpg | Sensei EP | Datsik | December 16 |
|
Datsik | " | |
|
Datsik, Virtual Riot | " | |
|
Datsik | " | |
|
Datsik | " | |
|
Datsik | " | |
|
Datsik | " | |
|
Datsik, Zack The Lad | " | |
File:Tisoki & Jarvis (UK) - Everybody Know Me.jpg | Everybody Know Me | Tisoki & Jarvis (UK) | December 2 |
File:PhaseOne - Area 51 feat. F3tch.jpg | Area 51 feat. F3tch | PhaseOne | November 18 |
File:Various Artists - Flatline Vol 4.jpg | Flatline Vol 4 |
Various Artists | November 4 |
|
Zetta, Guillotine | " | |
|
Nanoo | " | |
|
12th Hour | " | |
|
Twofold, Sudden Death | " | |
File:Trinergy - The Final Injection.jpg | The Final Injection | Trinergy | October 21 |
|
Trinergy | " | |
|
Trinergy | " | |
|
VMP, Trinergy | " | |
|
Trinergy, Blackburg | " | |
File:Jarvis (UK) - Hit The Deck.jpg | Hit The Deck | Jarvis (UK) | October 7 |
|
Jarvis (UK) | " | |
|
Jarvis (UK) | " | |
|
Jarvis (UK) | " | |
|
Jarvis (UK) | " | |
File:Fed-Up - Defect.jpg | Defect | Fed-Up | September 23 |
|
Fed-Up | " | |
|
Fed-Up | " | |
|
Fed-Up | " | |
File:12th Hour - The Return.jpg | The Return | 12th Hour | September 9 |
|
12th Hour | " | |
|
12th Hour | " | |
|
12th Hour | " | |
|
12th Hour | " | |
File:AFK - Disconnected.jpg | Disconnected | AFK | August 19 |
|
AFK | " | |
|
AFK | " | |
|
AFK | " | |
|
AFK | " | |
File:Soltan - Jadugar.jpg | Jadugar | Soltan | July 22 |
|
Spag Heddy, Soltan | " | |
|
Soltan | " | |
|
Soltan | " | |
|
Soltan | " | |
File:PhaseOne - UFO.jpg | UFO | PhaseOne | July 8 |
File:Riot Ten - Hype Or Die Headbangerz.jpg | Hype Or Die Headbangerz |
Riot Ten | June 3 |
|
Riot Ten | " | |
|
Riot Ten | " | |
|
Riot Ten, Rathero | " | |
|
Riot Ten | " | |
![]() |
From Fairies To Fire | Chime | May 27 |
|
Chime | " | |
|
Chime | " | |
|
Chime | " | |
|
Chime | " | |
![]() |
Like Kanye (feat. Bunji Garlin) | Riot Ten, Rathero | May 26 |
![]() |
Shellshock Kamikaze | Various Artists | May 13 |
|
12th Planet, Datsik | " | |
|
Bear Grillz | " | |
|
Stratus, Protohype | " | |
|
Soltan | " | |
|
EH!DE, Funk4Mation | " | |
|
Zack The Lad | " | |
|
Spag Heddy | " | |
|
Init, Goldplate, HAMi | " | |
|
AFK | " | |
|
MineSweepa | " | |
|
Twine | " | |
![]() |
Mo Honey Mo Problems EP | Bear Grillz | April 22 |
|
Bear Grillz | " | |
|
Bear Grillz | " | |
|
Bear Grillz | " | |
|
Bear Grillz | " | |
![]() |
Puppy Crew | Protohype | April 8 |
|
Protohype | " | |
|
Protohype, MineSweepa | " | |
|
Datsik, Protohype | " | |
|
Stratus, Protohype | " | |
|
Protohype | " | |
|
Protohype, Init | " | |
![]() |
Darkstar | Datsik | March 25 |
|
Datsik | " | |
|
Datsik | " | |
|
Datsik, Soltan | " | |
|
Datsik | " | |
|
Datsik | " | |
|
Datsik, Zack The Lad | " | |
![]() |
Flatline Vol 3 |
Various Artists | March 4 |
|
Protohype, PhaseOne | " | |
|
Jarvis (UK) | " | |
|
Zetta, 12th Hour | " | |
|
Krimer | " | |
![]() |
The Beatdown | JPhelpz | February 19 |
|
JPhelpz | " | |
|
JPhelpz | " | |
|
JPhelpz | " | |
|
JPhelpz | " | |
![]() |
In The Trunk featuring Armanni Reign | Riot Ten | February 12 |
![]() |
Black Sheep | Zack The Lad | January 29 |
|
Zack The Lad | " | |
|
Zack The Lad | " | |
|
Zack The Lad | " | |
|
Zack The Lad | " |
2015[]
TITLE | ARTIST | DATE | |
---|---|---|---|
![]() |
The Second Injection | Trinergy | |
|
|||
|
|||
|
|||
|
|||
|
|||
![]() |
Redemption 4songs |
EH!DE | |
![]() |
EDM Remixed 4songs |
Bear Grillz | |
![]() |
Spanish Sikh 3songs |
Different Heaven | |
![]() |
My Friends Over You 4songs |
Dr. Ozi | |
![]() |
TITLE INFO |
||
![]() |
TITLE INFO |
||
![]() |
TITLE INFO |
||
![]() |
TITLE INFO |
||
![]() |
TITLE INFO |
||
![]() |
TITLE INFO |
||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
2014[]
TITLE | ARTIST | DATE | |
---|---|---|---|
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
2013[]
TITLE | ARTIST | DATE | |
---|---|---|---|
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
|||
TITLE INFO |
2012[]
TITLE | ARTIST | DATE | |
---|---|---|---|
File:Sub Antix - 80 Weight EP.jpg | 80 Weight EP | Sub Antix | December 18 |
|
Sub Antix | " | |
|
Sub Antix, Phantasma | " | |
File:DKS - Can't Get Enough EP.jpg | Can't Get Enough EP | DKS | December 11 |
|
DKS | " | |
|
DKS | " | |
|
DKS | " | |
|
DKS | " | |
File:The Frim - Bassline Skanka EP.jpg | Bassline Skanka EP | The Frim | November 20 |
|
The Frim | " | |
|
The Frim | " | |
|
The Frim | " | |
|
The Frim | " | |
|
The Frim | " | |
File:Rekoil - Reloaded EP.jpg | Reloaded EP | Rekoil | October 23 |
|
Rekoil | " | |
|
Rekoil | " | |
|
Rekoil, Maksim, Symbiotic | " | |
|
Rekoil | " | |
|
Rekoil, Barron | " | |
|
Devour | " | |
File:Terravita - The Power Of Fire EP.jpg | The Power of Fire EP | Terravita | September 4 |
|
Terravita | " | |
|
Terravita | " | |
|
Terravita, Shannon Swain | " | |
|
Terravita | " | |
|
Terravita | " | |
|
Terravita | " | |
|
Terravita | " | |
File:Barron - Warborn EP.jpg | Warborn EP | Barron | August 14 |
|
Barron | " | |
|
Barron, 12Gauge | " | |
|
Barron | " | |
|
Barron | " | |
|
Barron | " | |
|
Barron | " | |
File:Getter - Psycho EP.jpg | Psycho EP | Getter | June 26 |
|
Getter | " | |
|
Getter | " | |
|
Getter | " | |
|
Getter | " | |
|
Getter | " | |
File:AFK & Hizzleguy - Full Clip EP.jpg | Full Clip EP | AFK, Hizzleguy | February 7 |
|
AFK | " | |
|
AFK | " | |
|
AFK | " | |
|
AFK, DKS | " | |
|
AFK, DKS | " | |
|
Hizzleguy | " | |
|
Hizzleguy | " | |
|
Hizzleguy, Trampa | " | |
|
Hizzleguy | " | |
|
Hizzleguy | " |
Firepower Records & Disciple[]
2015[]
TITLE | ARTIST | DATE | |
---|---|---|---|
![]() |
The Blastaz | Datsik X Barely Alive | |
|
Datsik X Barely Alive | " | |
|
Datsik X Barely Alive | " |
2014[]
TITLE | ARTIST | DATE | |
---|---|---|---|
![]() |
Internet Streets Remixed |
Barely Alive | |
|
Datsik, Barely Alive | " | |
Barely Alive | " | ||
|
Datsik, Barely Alive | " | |
|
Barely Alive | " | |
![]() |
Internet Streets EP |
Barely Alive | |
|
Barely Alive | " | |
|
Barely Alive | " | |
|
Datsik, Barely Alive | " | |
Barely Alive | " |
Unreleased Music[]
TITLE | ARTIST | DATE |
---|---|---|