This article is about the Tale Of Us-owned label. For the Hardcore Techno label, visit Afterlife Recordings (Hardcore).
Wanted DJs[]
Mau P | 40 |
Anyma | 30 |
Zafrir | 29 |
Massano | 25 |
Chris Avantgarde | 23 |
Jan Blomqvist | 19 |
Innellea | 17 |
Adam Port | 16 |
Mark Reeve | 16 |
Henrik Schwarz | 15 |
KAS:ST | 15 |
Radio Slave | 15 |
Argy | 14 |
Goom Gum | 14 |
Rampa | 14 |
Colyn | 13 |
Releases[]
Afterlife Records[]
2024[]
TITLE | ARTIST | DATE | |
---|---|---|---|
The Turn | MRAK | October 4 | |
|
MRAK, 19:26 | " | |
|
MRAK | " | |
Saga 3songs |
Kevin de Vries, Y do I | September 20 | |
Along Came Polly Konstantin Sibold, ZAC, CARMEE Remix |
Rebūke | August 23 | |
![]() |
Dun Dun 2songs |
Cassian | August 2 |
Colossal Extended Mix |
Mind Against, Sideral | July 19 | |
The Pledge | MRAK | June 28 | |
|
MRAK, Braev | " | |
|
MRAK | " | |
|
MRAK, David Lindmer | " | |
|
MRAK | " | |
|
MRAK, Wasiu, Braev | " | |
|
MRAK | " | |
On The Low Extended Mix |
SCRIPT (US) | June 21 | |
The Antidote | Adam Sellouk | June 7 | |
|
Adam Sellouk, KAS:ST | " | |
|
Adam Sellouk, Glowal | " | |
|
Adam Sellouk | " | |
Genesys II | Anyma | March 29 | |
|
Anyma, PARISI | " | |
|
Anyma | " | |
|
Anyma | " | |
|
Anyma, Chris Avantgarde | " | |
|
Anyma | " | |
|
Anyma, Argy, MAGNUS (UK) | " | |
|
Anyma | " | |
|
Anyma, Rebūke | " | |
|
Anyma, Adam Sellouk | " | |
|
Anyma | " | |
|
Anyma, Chris Avantgarde | " | |
|
Anyma | " | |
|
Anyma, CamelPhat | " | |
|
Anyma, Grimes | " | |
|
Anyma, Rebūke | " | |
|
Anyma, Cassian, & Poppy Baskcomb | " | |
|
Anyma, Chris Avantgarde | " | |
|
Anyma, Cassian, & Poppy Baskcomb | " | |
|
Anyma, Rebūke | " | |
|
Anyma, Grimes | " | |
|
Anyma | " | |
New World | Argy | March 15 | |
|
Argy, Son Of Son | " | |
|
Argy, Weekend Heroes | " | |
|
Argy, Omnya (IL) | " | |
|
Argy | " | |
|
Argy | " | |
|
Argy | " | |
|
Argy, MAGNUS (UK), Anyma | " | |
|
Argy | " | |
|
Argy, Goom Gum | " | |
|
Argy | " | |
|
Argy, Weekend Heroes | " | |
|
Argy | " | |
|
Argy | " | |
|
Argy, ARTBAT, Zafrir | " | |
Pictures Of You Extended Mix |
Anyma | February 9 |
2023[]
TITLE | ARTIST | DATE | |
---|---|---|---|
Downfall | Innellea, Colyn, & braev | December 29 | |
Perception | Chris Avantgarde | December 20 | |
Shut Down | Massano | December 8 | |
|
Massano | " | |
|
Massano | " | |
Realm Of Consciouness Pt. VI | Various Artists | November 24 | |
|
Anyma & Chris Avantgarde | " | |
|
MRAK | " | |
|
Marino Canal | " | |
|
Massano | " | |
|
8Kays & braev | " | |
|
CamelPhat & Innellea | " | |
|
Recondite & Monophase | " | |
|
Dyzen | " | |
|
Cassian | " | |
|
Alfa Romero | " | |
|
Kevin de Vries & Lehar | " | |
|
Fideles & N1RVAAN | " | |
|
Woo York | " | |
|
Stylo | " | |
|
David Lindmer | " | |
|
Binaryh | " | |
|
Henri Bergmann & Wennink | " | |
|
Carlita | " | |
|
Colyn | " | |
|
Agents Of Time | " | |
|
Mind Against & Vaert | " | |
|
ANNA | " | |
|
Enai | " | |
|
19:26 & Yubik | " | |
|
Eynka | " | |
|
Armonica | " | |
|
Betical, BOg, & Tailor | " | |
|
KAS:ST | " | |
|
Hunter/Game, Øostil, & Olympe | " | |
Higher Power | Anyma, Argy & MAGNUS (UK) | November 10 | |
Aria | Argy, Omnya (IL) | September 22 | |
GENESYS | Anyma | August 11 | |
|
Anyma & Chris Avantgarde | " | |
|
Anyma & Grimes | " | |
|
Anyma | " | |
|
Anyma & Sevdaliza | " | |
|
Anyma | " | |
|
Anyma & Rebūke | " | |
|
Anyma, Cassian, & Poppy Baskcomb | " | |
|
Anyma | " | |
|
Anyma & Delhia De France | " | |
|
Anyma | " | |
|
Anyma & CamelPhat | " | |
|
Anyma & Innellea | " | |
|
Anyma & Chris Avantgarde | " | |
|
Anyma | " | |
Syren | Anyma & Rebūke | July 28 | |
Metro | Kevin de Vries, Mau P | July 14 | |
Manifesto 2songs | MRAK | June 28 | |
Explore Your Future 2songs | Anyma | March 23 | |
Point Of No Return | Adam Port, Monolink | March 15 | |
![]() |
Night After Night | Fideles | March 3 |
|
Fideles, Be No Rain | " | |
|
Fideles | " | |
Eternity | Anyma & Chris Avantgarde | February 10 | |
Five Phases - Reflected Wisdom 2songs | Innellea | January 27 | |
Pantheon | Argy, Goom Gum | January 13 |
2022[]
TITLE | ARTIST | DATE | |
---|---|---|---|
![]() |
Dreamcast Extended Mix |
Mind Against | December 16 |
The Sign Extended Mix |
CamelPhat, Anyma | October 28 | |
Cha Cha EP | Denis Horvat | October 12 | |
|
Denis Horvat | " | |
|
Denis Horvat, Lelah | " | |
|
Denis Horvat | " | |
|
Denis Horvat | " | |
Dance With Me EP | Kevin de Vries | September 7 | |
|
Kevin de Vries | " | |
|
Kevin de Vries | " | |
Consciousness Eric Prydz Remix |
Anyma, Chris Avantgarde | August 17 | |
Unity Pt. 3 | Various Artists | July 20 | |
|
ANNA | " | |
|
Cassian | " | |
|
Woo York | " | |
|
Colyn | " | |
|
Recondite | " | |
|
8Kays | " | |
|
Ubbah | " | |
|
Marino Canal | " | |
|
Kevin de Vries | " | |
|
Massano | " | |
|
Innellea | " | |
|
Aera | " | |
|
Yubik | " | |
|
Fideles, Agents Of Time | " | |
|
Citizen Kain | " | |
|
Binary Finary | " | |
|
Dyzen | " | |
|
Jan Blomqvist | " | |
|
Konstantin Sibold | " | |
|
Mark Reeve | " | |
|
The Element MT, Lyke | " | |
|
Juan Hansen, Øostil | " | |
|
Angelov | " | |
|
Argy | " | |
|
ANII | " | |
|
Binaryh | " | |
|
Alfa Romero | " | |
|
Mark Höffen | " | |
|
Beswerda | " | |
|
Armonica | " | |
|
David Lindmer | " | |
|
Dino Lenny | " | |
|
Echonomist | " | |
|
Glowal | " | |
|
Hunter/Game, Drown | " | |
|
Mooglie, Josh Gigante | " | |
|
Nandu | " | |
|
Olympe | " | |
|
Coeus | " | |
Consciousness Extended Mix |
Anyma, Chris Avantgarde | May 18 | |
Oxygen Levels Low EP 4songs |
Colyn | April 29 | |
In My System EP | Massano | April 15 | |
|
Massano | " | |
|
Juan Hansen, Øostil | " | |
|
Massano | " | |
|
Massano | " | |
Land Of Heroes 2songs |
Woo York | April 1 | |
Angel 1 | Innellea, Anyma | March 18 | |
The Mirage EP 2songs |
Agents Of Time | February 18 | |
Distorted Youth EP 4songs |
Innellea | February 4 | |
Journey To The Underworld EP 3songs |
ANNA | January 21 | |
Tataki 2songs |
Argy | January 7 |
2021[]
TITLE | ARTIST | DATE | |
---|---|---|---|
One EP 3songs |
MRAK | November 12 | |
Panic Attack | Echonomist | October 15 | |
|
Echonomist, Jenia Tarsol | " | |
|
Echonomist, Jenia Tarsol | " | |
|
Echonomist | " | |
A Magic World (Remixes) | KAS:ST | September 10 | |
|
KAS:ST | " | |
|
KAS:ST | " | |
|
KAS:ST | " | |
|
KAS:ST | " | |
|
KAS:ST | " | |
![]() |
Boavista | Stephan Bodzin | August 20 |
|
Stephan Bodzin | " | |
|
Stephan Bodzin | " | |
|
Stephan Bodzin | " | |
Realm Of Consciousness Pt.V | Various Artists | July 23 | |
|
Innellea, Colyn | " | |
|
Recondite | " | |
|
Adriatique | " | |
|
Patrice Bäumel | " | |
|
Joseph Capriati | " | |
|
Stephan Jolk | " | |
|
Fideles | " | |
|
Primal, Hunter/Game | " | |
|
Marino Canal | " | |
|
Ae:ther | " | |
|
Dyzen | " | |
|
Agents Of Time | " | |
|
Glowal | " | |
|
Tone Depth | " | |
|
Fedele | " | |
|
Beswerda | " | |
|
Gardens Of God | " | |
Changes EP 2songs |
Mind Against | June 25 | |
Sentient EP | Anyma | June 4 | |
|
Anyma | " | |
|
Anyma | " | |
|
Anyma | " | |
|
Anyma | " | |
Bird EP 2songs |
Recondite | April 23 | |
New Era EP 2songs |
Yotto, Stephan Jolk | March 19 | |
Walls | Tone Depth | February 19 | |
|
Tone Depth | " | |
|
Tone Depth | " | |
|
Tone Depth | " | |
Unity Pt. 2 | Various Artists | January 22 | |
|
Mind Against | " | |
|
Colyn | " | |
|
Anna Caragnano, Ae:ther | " | |
|
Woo York | " | |
|
Nandu | " | |
|
Stephan Jolk | " | |
|
Innellea | " | |
|
ENØS | " | |
|
Lehar | " | |
|
Kevin de Vries | " | |
|
ANNA | " | |
|
Tale Of Us, Fideles | " | |
|
Mathame | " | |
|
Dino Lenny, ARTBAT | " | |
|
Soel | " | |
|
Coeus | " | |
|
Kiko, Citizen Kain | " | |
|
Massano | " | |
|
VNTM | " | |
|
Adana Twins | " | |
|
Alfa Romero | " | |
|
Antonio Ruscito | " | |
|
Avidus | " | |
|
Franky Wah | " | |
|
Ivory (IT) | " |
2020[]
TITLE | ARTIST | DATE | |
---|---|---|---|
A Magic World 15songs |
KAS:ST | December 11 | |
![]() |
Midnight Drive In Santiago 4songs |
Agents Of Time | November 27 |
VTOPIA | KAS:ST | November 6 | |
Patterns | Colyn | September 18 | |
|
Colyn | " | |
|
Colyn | " | |
|
Colyn | " | |
|
Colyn | " | |
Hoffnungsschimmer EP 3songs |
Kevin de Vries, Innellea | August 27 | |
Beyond Dreaming 4songs |
Coeus | August 7 | |
1001 Nights EP 6songs |
Alfa Romero | July 10 | |
Be As One | Tale Of Us | June 19 | |
Analogy 7songs |
Stephan Jolk | May 29 | |
Echoes From Beyond 4songs |
Woo York | May 15 | |
Unity | Various Artists | April 3 | |
|
Tale Of Us | " | |
|
Ae:ther | " | |
|
ANII | " | |
|
Colyn | " | |
|
Hunter/Game | " | |
|
Tale Of Us | " | |
|
Avidus | " | |
|
Coeus | " | |
|
Denis Horvat | " | |
|
Fideles | " | |
|
Stephan Jolk | " | |
|
Stephan Bodzin | " | |
|
KAS:ST | " | |
|
Agents Of Time | " | |
|
Lyke | " | |
|
Glowal | " | |
|
Anyma | " | |
|
Woo York | " | |
|
Recondite | " | |
|
Josh Wink | " | |
|
Marcel Fengler | " | |
|
Kevin de Vries | " | |
|
Soel | " | |
|
Innellea | " | |
|
Mathame | " | |
|
The Element MT | " | |
|
Marino Canal | " | |
|
In Anima | " | |
|
Alfa Romero | " | |
|
Franky Wah | " | |
|
Mind Against | " | |
|
Tale Of Us | " | |
|
Tale Of Us | " | |
Walking Away 2songs |
Mind Against | March 13 | |
For Every Forever EP 3songs |
Mathame | February 14 | |
Transmission 2songs |
Patrice Bäumel | January 31 |
2019[]
TITLE | ARTIST | DATE | |
---|---|---|---|
Hold Me To The Light | KAS:ST | December 13 | |
|
KAS:ST, Be No Rain | " | |
|
KAS:ST, Be No Rain | " | |
|
KAS:ST | " | |
|
KAS:ST | " | |
The World Returns EP 4songs |
Innellea | November 29 | |
Nude Remixes | Adriatique | October 25 | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
Resolve 4songs |
Colyn | August 30 | |
![]() |
Lonely Tribe | Maceo Plex | July 22 |
|
Maceo Plex | " | |
|
Maceo Plex | " | |
Realm Of Consciousness Pt. IV | Various Artists | June 21 | |
|
Recondite | " | |
|
Adriatique | " | |
|
Adamant (IT) | " | |
|
Mind Against, Blausch | " | |
|
Colyn | " | |
|
Woo York | " | |
|
Ae:ther | " | |
|
ANNA | " | |
|
ARTBAT | " | |
|
Mathame | " | |
|
Agents Of Time | " | |
|
Vaal | " | |
|
Innellea | " | |
|
Fideles | " | |
|
Kevin de Vries | " | |
|
Coeus | " | |
|
Lyke | " | |
|
Murat Uncuoglu | " | |
|
Aldebaran, Lehar | " | |
|
ENØS | " | |
Brighten Up Bunny EP | ROD | May 3 | |
|
ROD | " | |
|
ROD | " | |
|
ROD | " | |
|
ROD | " | |
Miracle Of The Rose EP | Denis Horvat | March 22 | |
|
Denis Horvat | " | |
|
Denis Horvat | " | |
|
Denis Horvat | " | |
|
Denis Horvat | " | |
Skywalking | Mathame | February 22 | |
|
Mathame | " | |
|
Mathame | " | |
Endless Sacrifice | Fideles | January 25 | |
|
Fideles | " | |
|
Fideles | " | |
|
Fideles | " | |
|
Fideles | " |
2018[]
TITLE | ARTIST | DATE | |
---|---|---|---|
Vigilans EP 4songs |
Innellea | December 20 | |
![]() |
Forest Of Lies EP 4songs |
Agents Of Time | November 30 |
Nude | Adriatique | October 26 | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
|
Adriatique | " | |
Aratak EP | Kevin de Vries | October 5 | |
|
Kevin de Vries | " | |
|
Kevin de Vries | " | |
|
Kevin de Vries | " | |
Nothing Around Us | Mathame | September 7 | |
|
Mathame | " | |
|
Mathame | " | |
|
Mathame | " | |
Spectre 3songs |
Ae:ther | July 27 | |
Realm Of Consciousness Pt. III | Various Artists | June 29 | |
|
Tale Of Us | " | |
|
Agents Of Time | " | |
|
Henrik Schwarz, Recondite | " | |
|
Ovend | " | |
|
Mind Against | " | |
|
Fideles | " | |
|
SCB | " | |
|
Øostil | " | |
|
Sterac | " | |
|
Edit Select | " | |
|
Antonio Ruscito, Luigi Tozzi | " | |
|
Kosme, Konstantin Sibold | " | |
|
Hunter/Game | " | |
|
Kevin de Vries | " | |
|
Tone Depth | " | |
Rainmaker EP 6songs |
Recondite | May 30 | |
Chasing The Dream 13songs |
Woo York | May 4 | |
The Hatchet 2songs |
Patrice Bäumel | April 6 | |
Ray 2songs |
Adriatique | March 9 | |
Modelo EP 3songs |
Denis Horvat | February 9 | |
Days Gone | Mind Against | January 19 | |
|
Mind Against | " | |
|
Mind Against | " | |
|
Mind Against | " |
2017[]
TITLE | ARTIST | DATE | |
---|---|---|---|
![]() |
Strand 2songs |
Stephan Bodzin | December 8 |
Impressum 5songs |
Fideles | October 27 | |
Monument Remixes | Tale Of Us, Vaal | September 15 | |
|
Tale Of Us, Vaal | " | |
|
Tale Of Us, Vaal | " | |
|
Tale Of Us, Vaal | " | |
Monument 2songs |
Tale Of Us, Vaal | September 1 | |
Realm Of Consciousness Pt.II | Various Artists | June 16 | |
|
Ae:ther | " | |
|
Tale Of Us, Ovend | " | |
|
Denis Horvat | " | |
|
Keith Carnal | " | |
|
Recondite | " | |
|
Per:sona | " | |
|
Mathew Jonson | " | |
|
Black Peters | " | |
|
Darse | " | |
|
Mathame | " | |
|
Hunter/Game | " | |
|
Woo York | " | |
Glutes 2songs |
Patrice Bäumel | May 12 | |
Solaris EP 3songs |
Mind Against, Ae:ther | February 10 |
2016[]
TITLE | ARTIST | DATE | |
---|---|---|---|
Wander to Hell | Vaal | October 24 | |
|
Vaal | " | |
|
Vaal | " | |
|
Vaal | " | |
Realm Of Consciousness | Various Artists | June 24 | |
|
Tale Of Us | " | |
|
Monoloc | " | |
|
Recondite | " | |
|
Woo York | " | |
|
Somne | " | |
|
Jon Hester | " | |
|
Locked Groove | " | |
|
Ryan James Ford | " | |
|
SHDW & Obscure Shape | " | |
|
Mind Against | " |
Anymax Limited/Afterlife/Interscope Records[]
2023[]
TITLE | ARTIST | DATE | |
---|---|---|---|
Welcome To The Opera | Grimes, Anyma | June 8 |